| Name | Gross Score | Course Hcp | Flight | Net Score | |
| Wayne Nakama | 81 | 15 | A | 66 | 1st Place |
| Howard Wu | 83 | 14 | A | 69 | 2nd Place |
| George Nichols | 77 | 8 | A | 69 | Low Gross |
| Jim Nelson | 84 | 14 | A | 70 | 3rd Place |
| Larry Taylor | 81 | 9 |
A | 72 |
|
| Steve Nichols | 84 | 12 | A | 72 | |
| Bill Fetner | 86 | 14 | A | 72 | |
| Jesus Gonzalez | 87 | 13 | A | 74 | |
| Bruce Engles | 88 | 13 | A | 75 | |
| Robert Watson | 84 | 8 | A | 76 | |
| Ron Yamada | 91 | 14 | A | 77 | |
| Gary Bohonus | 93 | 15 | A | 78 | |
| Chris Olson | 82 | 3 | A | 79 | |
| Kirk Boswell | 98 | 11 | A | 87 | |
| A | |||||
| Frank Wun | 83 | 17 | B | 66 | 1st Place (tiebreaker) |
| Tavy Guzman | 86 | 20 | B | 66 | 2nd Place |
| Ed Pawasarat | 88 | 20 | B | 68 | 3rd Place (tiebreaker) |
| John Fawaz | 86 | 18 | B | 68 | |
| Kyle Watson | 91 | 20 | B | 71 | |
| Alex Wong | 90 | 18 | B | 72 | |
| Nick Castro | 92 | 20 | B | 72 | |
| Bernard Penafuerte | 90 | 17 | B | 73 | |
| Bryan Inoue | 91 | 18 | B | 73 | |
| Manuel Puente | 91 | 18 | B | 73 | |
| Byron Higa | 92 | 19 | B | 73 | |
| Roger Law | 91 | 16 | B | 75 | |
| Rick Sackett | 94 | 18 | B | 76 | |
| Mike Morikawa | 96 | 17 | B | 79 | |
| B | |||||
| Jim Lamdagen | 88 | 22 | C | 66 | 1st Place (2nd tiebreaker) |
| Jim Judd | 99 | 33 | C | 66 | 2nd Place |
| Daylan Faildo | 94 | 25 | C | 69 | 3rd Place |
| Chong Lee | 94 | 24 | C | 70 | |
| Hal Flemins | 102 | 32 | C | 70 | |
| Brad Ou | 94 | 21 | C | 73 | |
| Dan Burlingame | 94 | 21 | C | 73 | |
| Bob Henderson | 102 | 29 | C | 73 | |
| Archie Nakaoka | 102 | 27 | C | 75 | |
| Richard Sanchez | 103 | 28 | C | 75 | |
| Richard Page | 104 | 26 | C | 78 | |
| George Murphy | 106 | 28 | C | 78 | |
| Ben Mungcal | 103 | 23 | C | 80 | |
| Steve Ray | 104 | 23 | C | 81 | |
| Richer Dubois | 106 | 24 | C | 82 | |
| C | |||||
| Gary Anderson | 87 | 17 | G | 70 | 1st Place |
| Doug Shur | 91 | 20 | G | 71 | |
| Gerry Carmona | 80 | 8 | G | 72 | |
| Tim Shur | 89 | 17 | G | 72 | |
| Mike Quinn | 90 | 18 | G | 72 | |
| Bruce Summers | 102 | 27 | G | 75 | |
| Carlos Galian | 94 | 18 | G | 76 | |
| George Broomis | 105 | 29 | G | 76 | |
| Bob Macaleno | 97 | 20 | G | 77 | |
| Juan Escalera Sr | 98 | 21 | G | 77 | |
| John Nelson | 107 | 30 | G | 77 | |
| Richie Sanchez | 109 | 32 | G | 77 | |
| Robby Salcido | 91 | 13 | G | 78 | |
| Frank Dunodica | 92 | 14 | G | 78 | |
| Ralph Escalera | 106 | 28 | G | 78 | |
| Mike Morris | 111 | 33 | G | 78 | |
| Jean Song | 111 | 33 | G | 78 | |
| Joe McManus | 114 | 36 | G | 78 | |
| Bob Salcido | 98 | 19 | G | 79 | |
| Lorraine Wu | 116 | 37 | G | 79 | |
| Mitchell Davis | 111 | 31 | G | 80 | |
| Tom Palmer | 94 | 10 | G | 84 | |
| G | |||||
| Nancy Stayer | 109 | 34 | L | 75 | 1st Place |
| Kathy Nichols | 105 | 25 | L | 80 | |
| L |